| Product/Services | Tariff (Exclusive of VAT) |
|---|---|
| Retail Loans | |
| Processing Fees | 1% (Min ê 500, Max ê 2,500) |
| Early Settlement Penalty | 1% of the outstanding amount (Max. ê 10,000) |
| Insurance Fees | 3 % of the loan amount + interest (subject to min. of ê 500) |
| Interest Rate | As per AECB score |
| No Liability certificate | ê 50 |
| Liability letter | ê 50 |
| Deferment of Installment | ê 100/- |
| Loan Cancelation Fee | ê 100 |
| Loan Reschedule Fee | ê 250 |
| Credit Cards Platinum and World | |
| Monthly Interest Rate | Platinum Card 2.9%, World Card 2.9% |
| Annual Membership Fees | Platinum Card - Free, World Card - Free |
| Supplementary Card fee* | Platinum Card - Free, World Card - Free |
| Monthly regular E-Statement | Platinum Card - Free, World Card - Free |
| Cash withdrawal limit* | Platinum Card 80%, World Card 80% |
| Cash withdrawal fees per transaction | Platinum Card 2.9% fees (min ê 90), World Card 2.9% fees (min ê 90) |
| Late Fees | Platinum Card 230, World Card 230 |
| Over Limit Fees | Platinum Card 260, World Card 260 |
| Non-ê Transaction Fee | Platinum Card 2.7%, World Card 2.8% |
| Card replacement Fee | Platinum Card - ê 25, World Card - ê 25 |
| Cheque and Direct Debit return Fee | Platinum Card - ê 100, World Card - ê 100 |
| Copy of Sales voucher or purchase slip | Platinum Card - ê 25, World Card - ê 25 |
| Duplicate e-statement (per month statement) | Platinum Card - ê 15, World Card - ê 15 |
| Paper statement (per month statement) | Platinum Card - ê 25, World Card - ê 25 |
| Transaction Dispute investigation fee | Platinum Card - ê 25, World Card - ê 25 |
| Liability Letter Fee | Platinum Card - ê 50, World Card - ê 50 |
| OTHER INFORMATION | |
| Statement date (Every Month) | Platinum Card - 10th, World Card - 10th |
| Payment due date (from the statement date) | Platinum Card - 24 days, World Card - 24 days |
| Maximum repayment period* | Platinum Card - 54 days, World Card - 54 days |
| Min monthly payment (of monthly balance) | Platinum Card 5%, World Card 5% |
| SME/Corporate Finance | |
| Facility fees | As per agreed terms |
| Early settlement of loan/facility | As per agreed terms |
| Deferment of installment | 0.5% of facility amount |
| Commission on receivable finance per batch | As per agreed terms |
| Facility covenant breach | ê 1,000/- Per covenant |
| Facility fees | As per agreed terms |
| Post Dated Cheque (PDC) Discounting | |
| PDC handling charges | ê 25/- per cheque |
| PDC stop payment | ê 100/- per cheque |
| Replacement/premature withdrawal | ê 100/- per cheque |
| Processing fees for extension of due date | ê 250/- per cheque |
| PDC returned unpaid cheques | ê 200/- per cheque |
| Request for copy of cheques – within one year | ê 100/- |
| Request for copy of cheques – over one year | ê 200/- |
| Representment of returned cheque | ê 100/- |
| Business Accounts | |
| Express account opening | ê 500/- per request |
| Minimum monthly average balance | ê 10,000/- |
| Non-maintenance of monthly average balance | ê 500/- per month |
| Activation of dormant account | ê 1,000/- |
| Letter of Guarantee | |
| Commission at the time of issuance/reissuance | 1.5% Per Annum of guarantee amount |
| Amendment | ê 350/- per amendment |
| Cancellation of guarantee prior to expiry | ê 500/- per cancellation |
| Wage Protection System (WPS) | |
| Outward processing of salary | ê 5/- per record |
| WPS file processing fees | ê 50 per file |
| Funds transfer charges and related | |
| Telex Transfer in UAE – Online | ê 25/- |
| Telex Transfer in UAE – Offline | ê 75/- |
| Payment status enquiry | ê 50/- |
| Remittance message copy | ê 100/- |
| Sweep set up | ê 50/- per request |
| Standing order set up charges | ê 25/- per request |
| Cancellation/amendment standing order | ê 25/- per request |
| Standing instruction failure due to insufficient fund | ê 50/- per request |
| Miscellaneous | |
| Client statement | ê 50/- per month |
| Trade License Expiry - 31 to 60 Days | ê 500/- per month |
| Trade License Expiry - Thereafter | ê 750/- per month |
| KYC Expiry - 31 to 60 Days | ê 500/- per month |
| KYC Expiry - Thereafter | ê 750/- per month |
| Bank statement less than 6 months old | ê 50/- per month |
| Bank statement more than 6 months old | ê 100/- per month |
| Closure of account within 6 Months of opening | ê 500/- |
| Closure of account more than 6 Months of opening | NIL |
| No Liability letter | ê 350/- |
| Balance Confirmation charges /Audit Confirmation | ê 500/- |
| Various other letters and confirmations | ê 100/- |
| Tesla/internet banking set up one time | ê 1,000/- |
| Internet banking maintenance | ê 200/- per month |
| Account closure certificate | ê 250/- |
| Premature withdrawal of fixed deposit – In addition to the applicable penalty | ê 200/- |
| Disengagement letter for Factoring /POS facility | ê 350/- |
Important notice :
1) Effective from January 2018 all the fees, commission and charges are subjected to 5% Value Added Tax (VAT). Accordingly, applicable VAT shall be charged to the customer by the company.
2) Royal Gulf Investment & Finance Company PJSC may at any time at its sole discretion change and amend its fees, service charges, commissions, handling charges, the company shall give a prior notice to the customers on such changes and amendments in accordance with the general Terms and Conditions of granting facility/account opening.